<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra Ventures Blog</title>
	<atom:link href="http://www.sierraventures.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierraventures.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 21:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>http://t.co/5Ix3kljNFp http://&#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/05/13/httpt-co5ix3kljnfp-http/</link>
		<comments>http://www.sierraventures.com/blog/2013/05/13/httpt-co5ix3kljnfp-http/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:35:13 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/05/13/httpt-co5ix3kljnfp-http/</guid>
		<description><![CDATA[http://t.co/5Ix3kljNFp http://t.co/8hLGIkE1WB]]></description>
			<content:encoded><![CDATA[<p><a href="http://t.co/5Ix3kljNFp" rel="nofollow">http://t.co/5Ix3kljNFp</a> <a href="http://t.co/8hLGIkE1WB" rel="nofollow">http://t.co/8hLGIkE1WB</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/05/13/httpt-co5ix3kljnfp-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parature Named a Two-Time Winn&#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/04/11/parature-named-a-two-time-winn/</link>
		<comments>http://www.sierraventures.com/blog/2013/04/11/parature-named-a-two-time-winn/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:02:23 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/04/11/parature-named-a-two-time-winn/</guid>
		<description><![CDATA[Parature Named a Two-Time Winner in the 2013 Stevie® Awards for Sales &#38; Customer Service http://t.co/ZvN6XJB1tL]]></description>
			<content:encoded><![CDATA[<p>Parature Named a Two-Time Winner in the 2013 Stevie® Awards for Sales &amp; Customer Service <a href="http://t.co/ZvN6XJB1tL" rel="nofollow">http://t.co/ZvN6XJB1tL</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/04/11/parature-named-a-two-time-winn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooyala Global Video Index: Bro&#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/04/11/ooyala-global-video-index-bro/</link>
		<comments>http://www.sierraventures.com/blog/2013/04/11/ooyala-global-video-index-bro/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:36:04 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/04/11/ooyala-global-video-index-bro/</guid>
		<description><![CDATA[Ooyala Global Video Index: Broadcaster Edition Reveals Latest Trends in Multi-screen Television http://t.co/nS5XiCbt6b]]></description>
			<content:encoded><![CDATA[<p>Ooyala Global Video Index: Broadcaster Edition Reveals Latest Trends in Multi-screen Television <a href="http://t.co/nS5XiCbt6b" rel="nofollow">http://t.co/nS5XiCbt6b</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/04/11/ooyala-global-video-index-bro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexgate raises $3.5 million to&#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/04/11/nexgate-raises-3-5-million-to/</link>
		<comments>http://www.sierraventures.com/blog/2013/04/11/nexgate-raises-3-5-million-to/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:08:01 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/04/11/nexgate-raises-3-5-million-to/</guid>
		<description><![CDATA[Nexgate raises $3.5 million to expand cloud-based, social media brand protection and compliance &#124; Ne http://t.co/c3I3sGUla9]]></description>
			<content:encoded><![CDATA[<p>Nexgate raises $3.5 million to expand cloud-based, social media brand protection and compliance | Ne <a href="http://t.co/c3I3sGUla9" rel="nofollow">http://t.co/c3I3sGUla9</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/04/11/nexgate-raises-3-5-million-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexgate scores $3.5m to help c&#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/04/11/nexgate-scores-3-5m-to-help-c/</link>
		<comments>http://www.sierraventures.com/blog/2013/04/11/nexgate-scores-3-5m-to-help-c/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:04:57 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/04/11/nexgate-scores-3-5m-to-help-c/</guid>
		<description><![CDATA[Nexgate scores $3.5m to help companies avoid social media embarrassment http://t.co/6Ncp4CJc9T]]></description>
			<content:encoded><![CDATA[<p>Nexgate scores $3.5m to help companies avoid social media embarrassment <a href="http://t.co/6Ncp4CJc9T" rel="nofollow">http://t.co/6Ncp4CJc9T</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/04/11/nexgate-scores-3-5m-to-help-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parature &#8211; 2013 CRM Watchlist &#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist/</link>
		<comments>http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:28:07 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist/</guid>
		<description><![CDATA[Parature &#8211; 2013 CRM Watchlist Winner. http://t.co/Iu8dSSdSsv http://t.co/2luW146oOG]]></description>
			<content:encoded><![CDATA[<p>Parature &#8211; 2013 CRM Watchlist Winner.  <a href="http://t.co/Iu8dSSdSsv" rel="nofollow">http://t.co/Iu8dSSdSsv</a> <a href="http://t.co/2luW146oOG" rel="nofollow">http://t.co/2luW146oOG</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parature &#8211; 2013 CRM Watchlist &#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist-2/</link>
		<comments>http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:27:47 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist-2/</guid>
		<description><![CDATA[Parature &#8211; 2013 CRM Watchlist Winner. http://t.co/Iu8dSSdSsv http://t.co/WuebBSY5Mw]]></description>
			<content:encoded><![CDATA[<p>Parature &#8211; 2013 CRM Watchlist Winner.  <a href="http://t.co/Iu8dSSdSsv" rel="nofollow">http://t.co/Iu8dSSdSsv</a> <a href="http://t.co/WuebBSY5Mw" rel="nofollow">http://t.co/WuebBSY5Mw</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/03/04/parature-2013-crm-watchlist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/kl6ZrdI7&#8230; http:/&#8230;</title>
		<link>http://www.sierraventures.com/blog/2013/01/07/httpt-cokl6zrdi7-http/</link>
		<comments>http://www.sierraventures.com/blog/2013/01/07/httpt-cokl6zrdi7-http/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:34:23 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2013/01/07/httpt-cokl6zrdi7-http/</guid>
		<description><![CDATA[http://t.co/kl6ZrdI7&#8230; http://t.co/7qsYEG7Z]]></description>
			<content:encoded><![CDATA[<p><a href="http://t.co/kl6ZrdI7" rel="nofollow">http://t.co/kl6ZrdI7</a>&#8230; <a href="http://t.co/7qsYEG7Z" rel="nofollow">http://t.co/7qsYEG7Z</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2013/01/07/httpt-cokl6zrdi7-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People’s Choice Winner for Best CMS for SMB (Small to Midsize Business) Is DotNetNuke</title>
		<link>http://www.sierraventures.com/blog/2012/11/26/httpt-cond8l8fml-httpt/</link>
		<comments>http://www.sierraventures.com/blog/2012/11/26/httpt-cond8l8fml-httpt/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:13:47 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Portfolio Companies]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2012/11/26/httpt-cond8l8fml-httpt/</guid>
		<description><![CDATA[Congratulations to everyone at DotNetNuke for their awesome work. It was a hard fought battle with Liferay for first place but DotNetNuke took over in the end and won this year with the most votes. DotNetNuke is an open source project and one of the most widely adopted Web Content Management Platforms for building web sites and web applications on Microsoft .NET. Organizations use DotNetNuke to quickly develop and deploy interactive and dynamic web sites, intranets, extranets and web applications. The DotNetNuke platform is available in a free Community Edition and the subscription-based Professional Edition and Enterprise Edition with an...<a href="http://www.sierraventures.com/blog/2012/11/26/httpt-cond8l8fml-httpt/">Continue Reading »</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone at DotNetNuke for their awesome work. It was a hard fought battle with Liferay for first place but DotNetNuke took over in the end and won this year with the most votes. <span id="more-3431"></span></p>
<p>DotNetNuke is an open source project and one of the most widely adopted Web Content Management Platforms for building web sites and web applications on Microsoft .NET.</p>
<p>Organizations use DotNetNuke to quickly develop and deploy interactive and dynamic web sites, intranets, extranets and web applications.</p>
<p>The DotNetNuke platform is available in a free Community Edition and the subscription-based Professional Edition and Enterprise Edition with an Elite Support option. DotNetNuke Corp. also operates the DotNetNuke Store where users purchase third party software apps for the platform. Founded in 2006 and funded by Sierra Ventures, August Capital and Pelion Venture Partners, DotNetNuke Corp. is headquartered in San Mateo, Calif.</p>
<p>Our runner up for this year was Liferay, which fought a hard battle and did a commendable job of making Oxwall work for their win.</p>
<p>This isn’t the end of the awards, however, as the Critic’s Choice portion of the awards which will be selected by CMS Critic will be announced soon.</p>
<p>1. DotNetNuke<br />
2. Liferay<br />
3. Umbraco<br />
4. Composite C1<br />
5. Kentico</p>
<p>Thanks to all for really driving hard for the votes and don’t forget to stay tuned to our site to find out which of our five shortlisted competitors below takes the Critic’s Choice Award, to be announced soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2012/11/26/httpt-cond8l8fml-httpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Ventures Partner Peter Wendell Thanks Princeton, Honors Parents</title>
		<link>http://www.sierraventures.com/blog/2012/11/21/httpt-co3xbjnmad-http/</link>
		<comments>http://www.sierraventures.com/blog/2012/11/21/httpt-co3xbjnmad-http/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:30:18 +0000</pubDate>
		<dc:creator>Sierra Ventures</dc:creator>
				<category><![CDATA[Sierra Ventures News]]></category>

		<guid isPermaLink="false">http://www.sierraventures.com/blog/2012/11/21/httpt-co3xbjnmad-http/</guid>
		<description><![CDATA[One of Princeton University&#8217;s newest dormitories had been open under an assumed name. But as of Saturday, its true identity will be revealed. Peter Wendell, a 1972 graduate of the university, and his wife, Lynn (class of 1977), made a $5 million gift to open the dorm at Princeton&#8217;s Whitman College in 2007. The building was to be named Eugene and Virginia Wendell Hall after Mr. Wendell&#8217;s late parents. At that time, however, one of their sons was applying to the school. &#8220;He was proud there would be a building with his grandparents&#8217; name on it at the university,&#8221; said...<a href="http://www.sierraventures.com/blog/2012/11/21/httpt-co3xbjnmad-http/">Continue Reading »</a>]]></description>
			<content:encoded><![CDATA[<p>One of Princeton University&#8217;s newest dormitories had been open under an assumed name. But as of Saturday, its true identity will be revealed. <span id="more-3428"></span></p>
<p><img src="http://www.sierraventures.com/blog/wp-content/uploads/2012/11/peter_wendell.jpg" alt="" title="peter_wendell" width="124" height="213" class="alignright size-full wp-image-3441" />Peter Wendell, a 1972 graduate of the university, and his wife, Lynn (class of 1977), made a $5 million gift to open the dorm at Princeton&#8217;s Whitman College in 2007. The building was to be named Eugene and Virginia Wendell Hall after Mr. Wendell&#8217;s late parents.</p>
<p>At that time, however, one of their sons was applying to the school.</p>
<p>&#8220;He was proud there would be a building with his grandparents&#8217; name on it at the university,&#8221; said Mr. Wendell, a trustee of the university and a partner at Sierra Ventures, a venture-capital firm in Menlo Park, Calif. &#8220;But he didn&#8217;t want to have people question why he was a student there.&#8221;</p>
<p>So, the building was dubbed North Hall when it opened. &#8220;Other board members were calling me Mr. North,&#8221; Mr. Wendell said.</p>
<p>Now that their son, Patrick, has graduated, the dormitory will be unveiled with its intended name, in front of all the elder Wendells&#8217; living descendents.</p>
<p>Mr. Wendell credits Princeton for many of the connections he has made in both his personal and professional lives, but one of the most important connections in this project was actually in his wife&#8217;s class—businesswoman Meg Whitman, who is the current chief executive officer of Hewlett-Packard. Her gift of $30 million helped start Whitman College and Mr. Wendell was part of the yearlong conversation that resulted in that donation.</p>
<p>&#8220;I told her if she gave the lead gift, I&#8217;d go out and do everything I could to bring in additional resources,&#8221; Mr. Wendell said. &#8220;And when you&#8217;re a person asking for a gift, it&#8217;s good if you make your own first.&#8221;</p>
<p>The Wendells&#8217; $5 million was matched by their friends Scott Cook, the founder of the financial-software company Intuit, and his wife, Signe Ostby, neither of whom attended Princeton, but who were friends with Ms. Whitman.</p>
<p>It was &#8220;an unbelievable show of generosity,&#8221; Mr. Wendell said.</p>
<p>Mr. Wendell and his wife spend most of their time on the West Coast, but maintain a home in Princeton. He grew up in Demarest, N.J., in a family &#8220;of modest means.&#8221;</p>
<p>&#8220;My father never attended college. I had a full-tuition scholarship at Princeton for four years, which was very generous of Princeton,&#8221; he said. &#8220;Princeton had a transformative impact on my life.&#8221;</p>
<p>Mr. Wendell has worked to give back to the institution as a sort of thank you for putting him on the path to success. But of course, his parents also had a hand in that, and this weekend&#8217;s unveiling will be a tribute to them as well.</p>
<p>&#8220;I&#8217;ve made a billion and a half dollars of investments in small companies over the years, but this is the best investment I&#8217;ve ever made. Hopefully my parents are dancing in heaven.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324735104578123333703326150.html" target="_blank">Read Original Story</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierraventures.com/blog/2012/11/21/httpt-co3xbjnmad-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
